Return to study ST000818 main page   Show: (1)HMDB and KEGG pathways   (2)REACTOME pathways containing these metabolites

SelectMetabolite Name Metabolite Id Refmet Name Ret. Index Quant. m/z Analysis Display
PI 32:1; [M-H]-@5.07 ME219903 PI 32:1 5.07-C18 NEGATIVE ION MODE/Triple TOF
PI 34:1; [M-H]-@5.74 ME219904 PI 34:1 5.74-C18 NEGATIVE ION MODE/Triple TOF
PI 34:2; [M-H]-@5.28 ME219905 PI 34:2 5.28-C18 NEGATIVE ION MODE/Triple TOF
PI 35:1; [M-H]-@6.00 ME219906 PI 35:1 6-C18 NEGATIVE ION MODE/Triple TOF
PI 36:2; [M-H]-@5.94 ME219907 PI 36:2 5.94-C18 NEGATIVE ION MODE/Triple TOF
PI 36:3; [M-H]-@5.45 ME219908 PI 36:3 5.45-C18 NEGATIVE ION MODE/Triple TOF
PI 36:4; [M-H]-@5.28 ME219909 PI 36:4 5.28-C18 NEGATIVE ION MODE/Triple TOF
PI 38:3; [M-H]-@6.16 ME219910 PI 38:3 6.16-C18 NEGATIVE ION MODE/Triple TOF
PI 38:4; [M-H]-@5.89 ME219911 PI 38:4 5.89-C18 NEGATIVE ION MODE/Triple TOF
PI 38:5; [M-H]-@5.38 ME219912 PI 38:5 5.38-C18 NEGATIVE ION MODE/Triple TOF
PI 40:5; [M-H]-@5.98 ME219913 PI 40:5 5.98-C18 NEGATIVE ION MODE/Triple TOF
PI 40:6; [M-H]-@5.84 ME219914 PI 40:6 5.84-C18 NEGATIVE ION MODE/Triple TOF


  logo