Return to study ST000343 main page   Show: (1)HMDB and KEGG pathways   (2)REACTOME pathways containing these metabolites

SelectMetabolite Name Metabolite Id Refmet Name Ret. Index Quant. m/z Analysis Display
SM (d32:1) [M+HAc-H]- ME118677 SM 32:1;O2 4.206733.5483RP NEGATIVE ION MODE
SM (d34:1) [M+HAc-H]- ME118678 SM 34:1;O2 4.802761.5798RP NEGATIVE ION MODE
SM (d34:2) [M+HAc-H]- ME118679 SM 34:2;O2 4.306759.5639RP NEGATIVE ION MODE
SM (d36:1) [M+HAc-H]- ME118680 SM 36:1;O2 5.492789.6103RP NEGATIVE ION MODE
SM (d40:1) [M+HAc-H]- ME118681 SM 40:1;O2 6.879845.6729RP NEGATIVE ION MODE
SM (d40:2) [M+HAc-H]- A ME118682 SM 40:2;O2 6.191843.657RP NEGATIVE ION MODE
SM (d42:1) [M+HAc-H]- ME118683 SM 42:1;O2 7.545873.7047RP NEGATIVE ION MODE
SM (d42:2) [M+HAc-H]- A ME118684 SM 42:2;O2 6.845871.6891RP NEGATIVE ION MODE
SM (d42:3) [M+HAc-H]- ME118685 SM 42:3;O2 6.271869.672RP NEGATIVE ION MODE
SM (d32:1) [M+H]+ ME118554 SM 32:1;O2 4.164675.5434RP POSITIVE ION MODE
SM (d33:1) [M+H]+ ME118555 SM 33:1;O2 4.455689.5588RP POSITIVE ION MODE
SM (d34:1) [M+H]+_NOID ME118556 SM 34:1;O2 4.762703.5755RP POSITIVE ION MODE
SM (d34:2) [M+H]+_NOID ME118557 SM 34:2;O2 4.260701.5593RP POSITIVE ION MODE
SM (d36:1) [M+H]+_NOID ME118558 SM 36:1;O2 5.415731.6063RP POSITIVE ION MODE
SM (d36:2) [M+H]+ ME118559 SM 36:2;O2 4.864729.5903RP POSITIVE ION MODE
SM (d38:1) [M+H]+ ME118560 SM 38:1;O2 6.099759.6363RP POSITIVE ION MODE
SM (d39:1) [M+H]+ ME118561 SM 39:1;O2 6.453773.6511RP POSITIVE ION MODE
SM (d40:1) [M+H]+ ME118562 SM 40:1;O2 6.786787.6686RP POSITIVE ION MODE
SM (d40:2) [M+H]+ A ME118563 SM 40:2;O2 6.110785.6523RP POSITIVE ION MODE
SM (d41:1) [M+H]+_NOID ME118564 SM 41:1;O2 7.126801.6845RP POSITIVE ION MODE
SM (d41:2) [M+H]+ ME118565 SM 41:2;O2 6.548799.6683RP POSITIVE ION MODE
SM (d42:1) [M+H]+_NOID ME118566 SM 42:1;O2 7.455815.7005RP POSITIVE ION MODE
SM (d42:2) [M+H]+ A_NOID ME118567 SM 42:2;O2 6.765813.6849RP POSITIVE ION MODE
SM (d42:3) [M+H]+_NOID ME118568 SM 42:3;O2 6.192811.6632RP POSITIVE ION MODE
SM (d43:1) [M+H]+ ME118569 SM 43:1;O2 7.655829.7155RP POSITIVE ION MODE
SM (d43:2) [M+H]+ A ME118570 SM 43:2;O2 7.089827.6989RP POSITIVE ION MODE
SM (d44:2) [M+H]+ ME118571 SM 44:2;O2 7.423841.7149RP POSITIVE ION MODE


  logo