Return to study ST000729 main page

Samples for study ST000729

Species: Mus musculus (Factor headings shown in green)
mb_sample_id Subject name Sample name Diet
SA040889SU0017536S00027584fasting overnight | Surgery:SHAM surgery
SA040887SU0017538S00027586fasting overnight | Surgery:SHAM surgery
SA040884SU0017540S00027588fasting overnight | Surgery:SHAM surgery
SA040885SU0017542S00027590fasting overnight | Surgery:SHAM surgery
SA040888SU0017544S00027592fasting overnight | Surgery:SHAM surgery
SA040886SU0017546S00027594fasting overnight | Surgery:SHAM surgery
SA040892SU0017524S00027572fasting overnight | Surgery:VSG surgery
SA040893SU0017526S00027574fasting overnight | Surgery:VSG surgery
SA040891SU0017528S00027576fasting overnight | Surgery:VSG surgery
SA040890SU0017530S00027578fasting overnight | Surgery:VSG surgery
SA040894SU0017532S00027580fasting overnight | Surgery:VSG surgery
SA040895SU0017534S00027582fasting overnight | Surgery:VSG surgery
SA040901SU0017537S00027585refed for 2 hours (45% HFD food) | Surgery:SHAM surgery
SA040900SU0017539S00027587refed for 2 hours (45% HFD food) | Surgery:SHAM surgery
SA040898SU0017541S00027589refed for 2 hours (45% HFD food) | Surgery:SHAM surgery
SA040896SU0017543S00027591refed for 2 hours (45% HFD food) | Surgery:SHAM surgery
SA040897SU0017545S00027593refed for 2 hours (45% HFD food) | Surgery:SHAM surgery
SA040899SU0017547S00027595refed for 2 hours (45% HFD food) | Surgery:SHAM surgery
SA040903SU0017525S00027573refed for 2 hours (45% HFD food) | Surgery:VSG surgery
SA040906SU0017527S00027575refed for 2 hours (45% HFD food) | Surgery:VSG surgery
SA040905SU0017529S00027577refed for 2 hours (45% HFD food) | Surgery:VSG surgery
SA040907SU0017531S00027579refed for 2 hours (45% HFD food) | Surgery:VSG surgery
SA040902SU0017533S00027581refed for 2 hours (45% HFD food) | Surgery:VSG surgery
SA040904SU0017535S00027583refed for 2 hours (45% HFD food) | Surgery:VSG surgery
  logo