RefMet Compound Details
| RefMet ID, RefMet name, exact mass and formula | ||
| RefMet ID | RM0134548 | |
|---|---|---|
| RefMet name | PG 16:0 | |
| Alternative name | PG(16:0) | |
| Sum Composition | PG 16:0 | View other entries in RefMet with this sum composition |
| Exact mass | 498.259388 (neutral) | |
| Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
|---|---|---|---|
| PG 16:0 | 2 | PG 8:0/8:0 | 1,2-dioctanoyl-sn-glycero-3-phospho-(1'-sn-glycerol) |
| PG 16:0 | PG 12:0/4:0 | 1-dodecanoyl-2-butyryl-sn-glycero-3-phospho-(1'-sn-glycerol) | |
| PG 16:0 | PG 14:0/2:0 | 1-tetradecanoyl-2-acetyl-sn-glycero-3-phospho-(1'-sn-glycerol) |
Table of KEGG reactions in human pathways involving PG 16:0
| Rxn ID | KEGG Reaction | Enzyme |
|---|---|---|
| R09036 | Acyl-CoA + 1-Acyl-sn-glycero-3-phosphoglycerol <=> CoA + Phosphatidylglycerol | acyl-CoA:1-acyl-sn-glycero-3-phosphoglycerol O-acyltransferase |
Table of KEGG human pathways containing PG 16:0
| Pathway ID | Human Pathway | # of reactions |
|---|---|---|
| hsa00564 | Glycerophospholipid metabolism | 2 |