RefMet Compound Details
| RefMet ID, RefMet name, exact mass and formula | ||
| RefMet ID | RM0173860 | |
|---|---|---|
| RefMet name | PI 14:0/20:0 | |
| Systematic name | 1-tetradecanoyl-2-eicosanoyl-sn-glycero-3-phosphoinositol | |
| Synonyms | PubChem Synonyms | |
| Sum Composition | PI 34:0 | View other entries in RefMet with this sum composition |
| Exact mass | 838.557133 (neutral) | |
Table of KEGG reactions in human pathways involving PI 14:0/20:0
| Rxn ID | KEGG Reaction | Enzyme |
|---|---|---|
| R01802 | CDP-diacylglycerol + myo-Inositol <=> CMP + 1-Phosphatidyl-D-myo-inositol | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase |
| R03332 | 1-Phosphatidyl-D-myo-inositol + H2O <=> Inositol 1-phosphate + 1,2-Diacyl-sn-glycerol | 1-Phosphatidyl-D-myo-inositol inositolphosphohydrolase |
| R03361 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 4-phosphate | ATP:1-Phosphatidyl-1D-myo-inositol 4-phosphotransferase |
| R03362 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 3-phosphate | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase |
| R03363 | 1-Phosphatidyl-1D-myo-inositol 3-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate | 1-Phosphatidyl-1D-myo-inositol 3-phosphate 3-phosphohydrolase |
| R05916 | UDP-N-acetyl-D-glucosamine + 1-Phosphatidyl-D-myo-inositol <=> UDP + G00143 | UDP-N-acetyl-D-glucosamine + 1-Phosphatidyl-D-myo-inositol <=> UDP + G00143 |
| R09034 | Acyl-CoA + 1-Acylglycerophosphoinositol <=> CoA + 1-Phosphatidyl-D-myo-inositol | acyl-CoA:1-acyl-sn-glycero-3-phosphoinositol O-acyltransferase |
| R10951 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 5-phosphate | ATP:1-phosphatidyl-1D-myo-inositol 5-phosphotransferase |
| R11680 | 1-Phosphatidyl-1D-myo-inositol 4-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate | 1-Phosphatidyl-1D-myo-inositol 4-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate |
Table of KEGG human pathways containing PI 14:0/20:0
| Pathway ID | Human Pathway | # of reactions |
|---|---|---|
| hsa04070 | Phosphatidylinositol signaling system | 7 |
| hsa00562 | Inositol phosphate metabolism | 5 |
| hsa00564 | Glycerophospholipid metabolism | 2 |
| hsa00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | 1 |