RefMet Compound Details
| RefMet ID, RefMet name, exact mass and formula | ||
| RefMet ID | RM0068109 | |
|---|---|---|
| RefMet name | TG 16:1_18:0_18:1 | |
| Alternative name | TG(16:1_18:0_18:1) | |
| Sum Composition | TG 52:2 | View other entries in RefMet with this sum composition |
| Exact mass | 858.767640 (neutral) | |
| Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
|---|---|---|---|
| TG 16:1_18:0_18:1 | 1 | TG 16:1(9Z)/18:0/18:1(9Z) | 1-(9Z-hexadecenoyl)-2-octadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 16:1_18:0_18:1
| Rxn ID | KEGG Reaction | Enzyme |
|---|---|---|
| R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
| R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
| R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
| R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 16:1_18:0_18:1
| Pathway ID | Human Pathway | # of reactions |
|---|---|---|
| hsa00561 | Glycerolipid metabolism | 3 |
| hsa01100 | Metabolic pathways | 1 |