Return to study ST000599 main page

MB Sample ID: SA033079

Local Sample ID:9991200110
Subject ID:SU000622
Subject Type:Animal
Subject Species:Macaca mulatta
Taxonomy ID:9544
Weight Or Weight Range:NA|6.94kg|9.04kg|8.03kg|8.83kg|8.68kg
Gender:Male|Male|Male|Male|Male|Male
Animal Animal Supplier:Yerkes Field Station|Yerkes Field Station|Yerkes Primate Research Center|Yerkes Primate Research Center||Yerkes Primate Research Center
Animal Housing:Metallic|Metallic|Metallic|Metallic|Metallic|Metallic
Animal Light Cycle:12/12|12/12|12/12|12/12|12/12|12/12
Animal Feed:Monkey Jumbo Diet 5037 and 5038|Monkey Jumbo Diet 5037 and 5038|Monkey Jumbo Diet 5037 and 5038|Monkey Jumbo Diet 5037 and 5038|Monkey Jumbo Diet 5037 and 5038|Monkey Jumbo Diet 5037 and 5038
Animal Water:tap in bottle|tap in bottle|tap in bottle|tap in bottle|tap in bottle|tap in bottle
Animal Inclusion Criteria:Weight|Weight|Weight|Weight|Weight|Weight
Species Group:Mammal

Select appropriate tab below to view additional metadata details:


Combined analysis:

Analysis ID AN000917 AN000918
Analysis type MS MS
Chromatography type Reversed phase Reversed phase
Chromatography system Thermo Dionex Ultimate 3000 Thermo Dionex Ultimate 3000
Column Thermo Accucore C18 (100 x 2.1mm,2.6um) Thermo Accucore C18 (100 x 2.1mm,2.6um)
MS Type ESI ESI
MS instrument type Orbitrap Orbitrap
MS instrument name Thermo Q Exactive Orbitrap Thermo Q Exactive Orbitrap
Ion Mode POSITIVE NEGATIVE
Units Ion Intensity Ion Intensity
  logo