Return to study ST001350 main page
MB Sample ID: SA098010
Local Sample ID: | Sample 16 |
Subject ID: | SU001424 |
Subject Type: | Yeast |
Subject Species: | Saccharomyces cerevisiae |
Taxonomy ID: | 4932 |
Select appropriate tab below to view additional metadata details:
Combined analysis:
Analysis ID | AN002246 |
---|---|
Analysis type | MS |
Chromatography type | Reversed phase |
Chromatography system | Thermo Dionex Ultimate 3000 |
Column | Hypercarb |
MS Type | ESI |
MS instrument type | Triple quadrupole |
MS instrument name | Thermo Quantiva |
Ion Mode | POSITIVE |
Units | nmoles/mg protein |
MS:
MS ID: | MS002092 |
Analysis ID: | AN002246 |
Instrument Name: | Thermo Quantiva |
Instrument Type: | Triple quadrupole |
MS Type: | ESI |
MS Comments: | The raw data was processed using Xcalibur 3.0. |
Ion Mode: | POSITIVE |