Summary of Study ST000698
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000495. The data can be accessed directly via it's Project DOI: 10.21228/M82S4Z This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
This study contains a large results data set and is not available in the mwTab file. It is only available for download via FTP as data file(s) here.
Study ID | ST000698 |
Study Title | Metabolomics analysis of Sirt5 knockdown (KD) melanoma |
Study Type | MS analysis |
Study Summary | Determine what kind of metabolites changing with Sirt5 KD. Con stands for the different condition of media |
Institute | University of Michigan |
Department | Biomedical Research Core Facilities |
Laboratory | Metabolomics core |
Last Name | Kachman |
First Name | Maureen |
Address | 6300 Brehm Tower, 1000 Wall Street, Ann Arbor, MI 48105-5714 |
mkachman@med.umich.edu | |
Phone | (734) 232-8175 |
Submit Date | 2017-06-19 |
Num Groups | 3 |
Total Subjects | 7 |
Raw Data Available | Yes |
Raw Data File Type(s) | d |
Analysis Type Detail | LC-MS |
Release Date | 2017-12-06 |
Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Factors:
Subject type: Human; Subject species: Homo sapiens (Factor headings shown in green)
mb_sample_id | local_sample_id | Condition | KD#1 | KD#2 |
---|---|---|---|---|
SA039452 | S00018257 | no | no | yes |
SA039453 | S00018256 | no | no | yes |
SA039454 | S00018258 | no | no | yes |
SA039455 | S00018270 | no | no | yes |
SA039456 | S00018269 | no | no | yes |
SA039457 | S00018255 | no | no | yes |
SA039458 | S00018271 | no | no | yes |
SA039459 | S00018254 | no | no | yes |
SA039460 | S00018272 | no | no | yes |
SA039461 | S00018273 | no | no | yes |
SA039462 | S00018268 | no | yes | no |
SA039463 | S00018264 | no | yes | no |
SA039464 | S00018265 | no | yes | no |
SA039465 | S00018267 | no | yes | no |
SA039466 | S00018249 | no | yes | no |
SA039467 | S00018253 | no | yes | no |
SA039468 | S00018252 | no | yes | no |
SA039469 | S00018251 | no | yes | no |
SA039470 | S00018250 | no | yes | no |
SA039471 | S00018266 | no | yes | no |
SA039451 | S00020150 | Pooled melanoma | Pooled melanoma | Pooled melanoma |
SA039472 | S00018259 | yes | no | no |
SA039473 | S00018247 | yes | no | no |
SA039474 | S00018246 | yes | no | no |
SA039475 | S00018245 | yes | no | no |
SA039476 | S00018248 | yes | no | no |
SA039477 | S00018244 | yes | no | no |
SA039478 | S00018262 | yes | no | no |
SA039479 | S00018261 | yes | no | no |
SA039480 | S00018260 | yes | no | no |
SA039481 | S00018263 | yes | no | no |
Showing results 1 to 31 of 31 |