Return to Statistics Toolbox

Random Forest analysis for Study ST000512

(Analysis AN000785 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Group:CD | Genotype:Irlox | Diet:Chow
Group:Control | Genotype:IGFR lox | Diet:Chow
Group:Control | Genotype:Irlox | Diet:Chow
Group:Control | Genotype:IRlox IGFR lox | Diet:Chow
Group:HFD | Genotype:Irlox | Diet:High Fat Diet
Group:IGFRKO | Genotype:IGFR -/- | Diet:Chow
Group:IRKO | Genotype:IR -/- | Diet:Chow
Group:MIGIRKO | Genotype:IR -/- IGFR -/- | Diet:Chow

  logo