Return to Statistics Toolbox

Random Forest analysis for Study ST002644

(Analysis AN004316 )

Select one or more experimental factors for Groups 1 and 2. The members of each group should be DIFFERENT.
Group1Experimental factorGroup2
Group:Control | Timepoint:8 weeks of training or control time | Sex:Female
Group:Control | Timepoint:8 weeks of training or control time | Sex:Male
Group:QC-Blank | Timepoint:0 hour | Sex:-
Group:QC-Pooled | Timepoint:0 hour | Sex:-
Group:QC-Reference | Timepoint:0 hour | Sex:-
Group:Training | Timepoint:1 week of training or control time | Sex:Female
Group:Training | Timepoint:1 week of training or control time | Sex:Male
Group:Training | Timepoint:2 weeks of training | Sex:Female
Group:Training | Timepoint:2 weeks of training | Sex:Male
Group:Training | Timepoint:4 weeks of training | Sex:Female
Group:Training | Timepoint:4 weeks of training | Sex:Male
Group:Training | Timepoint:8 weeks of training or control time | Sex:Female
Group:Training | Timepoint:8 weeks of training or control time | Sex:Male

  logo