Data for (Study ST002646)

(Analysis AN004318)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4F5F6F7F8F9F10F11F12F13F14
2-hydroxybutyrate 1.0638 0.8841 0.9292 1.3319 0.8723 1.4598 1.0749 0.7271 1.1450 0.8215 0.6677 0.7307 0.9429 0.6919
3-hydroxybutyrate 1.4546 0.4940 0.9239 1.4984 1.6870 0.8448 1.3955 0.4910 1.5802 0.6032 0.8542 0.6266 1.4261 0.5756
3-methyl-2-oxovalerate 1.2510 0.8047 0.9500 0.8555 1.2441 1.1298 1.1503 0.8168 1.0887 0.9006 0.8270 0.8931 1.2839 0.9787
alpha-muricholate 0.9393 0.9071 0.9104 0.9706 2.9148 1.3153 0.6619 0.4823 0.3429 0.8905 1.1087 0.5728 1.1151 1.1511
aspartate 0.9777 1.1377 0.9178 0.9253 0.6851 0.8286 1.0458 1.1959 0.9981 1.1468 1.0502 1.1586 0.9938 1.1174
beta-muricholate 0.8080 0.7444 0.8227 1.0240 2.1627 1.4989 0.7341 0.5237 0.6349 1.4113 0.9833 0.5459 0.9798 1.1370
chenodeoxycholate 0.9804 0.6679 0.2790 0.3396 3.5471 0.4781 2.4890 0.6776 2.0701 0.9946 1.0290 0.9004 0.6698 0.9252
cholate 1.1121 0.1012 0.8838 0.6096 3.2291 1.3458 1.6640 0.0943 1.4894 1.1965 1.3198 0.0441 1.4813 0.2056
cis-aconitate 1.0678 0.9476 1.0203 0.7679 1.1508 1.3396 0.8390 0.9835 0.8491 0.9403 0.9136 0.9963 1.1857 1.0914
citrate 1.0357 0.9367 1.0087 0.9733 1.1997 1.1698 0.9224 0.9720 0.9453 0.9680 0.8367 0.9829 0.9913 1.0224
deoxycholate 0.7633 0.6730 0.9279 0.7611 2.1492 1.2822 1.7470 0.6048 1.5399 0.8346 1.0125 0.7606 0.5595 0.7750
deoxycytidine 1.0289 1.2078 1.1375 0.9245 0.3532 0.8515 1.0134 1.1794 1.0506 1.2680 0.9240 1.0985 0.8214 1.1092
FA(10:0) 0.7159 0.8762 1.0996 1.2407 0.9879 0.8600 1.0797 0.9690 1.0072 1.0883 0.9372 0.9913 1.0373 0.8426
FA(10:0-COOH) 0.7443 0.7279 1.9366 1.7791 1.1984 1.2289 0.6869 0.6559 0.7381 0.7005 0.6583 0.6530 0.7625 0.7124
FA(10:0-OH) 0.8308 0.8855 1.6260 1.3438 1.2858 0.9160 0.9590 0.9228 0.9296 0.8422 0.8401 0.9270 0.8319 0.8692
FA(11:0-COOH) 0.7245 0.7188 1.9622 1.8151 1.0117 0.9123 0.7976 0.8759 0.8196 0.7793 0.7005 0.7125 0.7208 0.6643
FA(12:0) 0.6434 0.9649 2.2161 1.4461 0.9298 0.9369 0.8255 0.7648 0.7692 0.9765 0.7856 0.6548 0.9238 0.7644
FA(12:0-OH) 0.8625 0.9982 1.3574 1.4053 0.5067 0.9710 0.8940 1.3087 0.8932 1.1961 0.8433 1.0364 0.9614 1.1622
FA(14:0-OH) 0.8764 1.0118 1.3654 1.4229 0.9805 0.8218 0.9748 1.1173 0.8843 1.1042 0.8010 1.0142 0.8926 1.1329
FA(14:2) 0.7092 0.9456 1.0802 1.2644 0.8767 1.0796 0.9042 0.9855 0.8326 1.0964 0.9760 1.0441 0.8658 0.9019
FA(16:0-COOH) 0.8889 0.7200 1.4352 1.9996 1.3230 0.9953 0.9435 0.7526 0.8860 0.7733 0.7653 0.6424 0.7982 0.7761
FA(16:0-OH) 0.8676 0.9854 1.3326 1.3215 0.9318 1.0866 0.8714 1.1194 0.9014 1.1127 0.9624 1.0983 0.7796 1.0391
FA(18:3) 0.9121 1.1857 1.2023 1.0500 1.1544 0.8566 0.9671 0.7573 0.7931 1.0768 1.3151 0.9189 1.1541 0.7585
FA(18:4) 1.0714 1.0057 1.1830 0.7389 1.7821 0.4845 1.0124 0.8105 0.8927 0.8917 1.2986 1.1848 1.4625 0.8503
FA(19:1) 0.5392 1.0976 1.2459 1.6995 0.5056 1.1700 0.7006 1.0631 0.6570 1.2526 0.7452 1.1252 0.6305 1.3114
FA(20:5(5Z,8Z,11Z,14Z,17Z))) 0.8923 1.5214 1.3252 1.0148 2.7204 0.5596 0.8576 0.7200 0.7858 0.9680 1.4323 1.3044 0.9498 0.8829
FA(22:5) 1.0072 1.1989 1.4528 1.0853 1.0616 0.4960 1.3392 0.8837 1.6838 1.1853 1.3172 0.7540 1.0487 0.9297
FA(22:6(4Z,7Z,10Z,16Z,19Z)) 1.0492 1.2861 1.5098 1.1253 1.6149 0.7541 1.0513 0.7972 1.1060 0.9728 1.2760 0.7643 1.0294 0.9358
FA(8:0-COOH) 0.8330 0.8670 1.7844 1.1736 0.7861 0.9393 0.9411 0.8882 0.8836 0.8742 0.9237 0.9470 0.8892 0.8660
FA(8:0-OH) 0.8338 1.0676 1.2115 1.1404 0.9036 1.1224 0.8156 0.9977 0.8203 1.0652 0.7507 0.9929 0.8253 1.0652
FA(9:0-COOH) 0.7766 0.7981 1.8525 1.5267 1.1177 1.0079 0.8282 0.8587 0.8567 0.8516 0.7865 0.7583 0.7979 0.7473
gamma-glutamylleucine 1.1035 1.1134 1.0531 0.8557 0.9434 1.1726 0.8889 1.0518 0.9396 1.0152 0.8757 1.0357 0.9722 1.0056
glutamate 1.2012 1.1770 1.0858 0.7717 0.7060 1.2614 0.9853 1.0777 1.0855 1.0300 1.1892 1.2543 1.4111 1.3302
glutamine 1.2178 1.0543 0.9948 1.1340 1.0020 0.8029 1.2899 1.1931 1.2303 1.1529 1.1217 1.0771 1.1714 1.0077
glycocholate 1.8594 0.9437 1.0917 0.8690 0.3778 0.3885 1.7144 0.2669 1.0258 0.8364 1.6395 0.2609 2.1030 0.9677
glycohyocholate 1.8604 0.9351 1.0909 0.8698 0.4016 0.3670 1.7198 0.2676 1.0296 0.8401 1.6451 0.2521 2.1116 0.9709
hippurate 0.9756 0.8244 0.8473 0.8661 2.3591 1.8832 0.6557 0.3956 0.7480 0.7271 0.8211 0.7928 1.1155 0.9826
histidine 1.1190 1.0903 1.0021 1.1843 1.0252 1.0200 1.1981 1.1227 1.2128 1.1087 1.1484 1.0585 1.1337 0.9267
hydroxyindole acetate 0.9298 1.2771 1.0973 0.8792 1.3430 1.1184 1.0908 0.8724 0.6016 0.8975 0.7649 0.9259 0.9756 1.3107
hydroxyphenyllactic acid 0.8337 1.0799 0.9595 0.9428 1.3502 1.3153 0.8046 0.8454 0.7911 0.9174 0.8510 1.0009 0.9932 1.2887
hyodeoxycholate 0.4512 0.3049 0.7811 0.5943 4.5186 0.4251 1.8862 1.0177 2.2272 0.9435 0.4355 0.8887 0.7282 0.4648
indole lactate 0.8129 0.8289 0.8986 0.9905 1.7119 1.4579 0.8173 0.8593 0.9106 0.9196 0.7951 0.9956 0.9570 0.9643
ketoleucine 1.2495 0.8232 1.0130 0.8566 1.2743 0.9521 1.1209 0.8581 1.0356 0.9544 0.9149 0.9735 1.2322 0.9895
kynurenate 0.7250 0.8716 1.2075 0.5567 0.8362 0.7352 1.9585 1.0243 0.6042 0.9863 1.1802 0.9377 1.4504 1.4600
lactate 1.0061 0.6574 1.1364 0.9184 1.8861 2.0179 1.1210 0.7638 0.9530 0.6234 0.8903 0.8743 1.6455 0.6564
malate 0.9289 0.7060 0.8390 1.3823 1.7652 1.6066 0.8308 0.6535 0.7815 0.6448 0.7595 0.8048 0.9735 0.7505
maleate 1.0225 0.9566 0.9818 0.7648 1.2982 1.4652 0.9608 0.8707 0.8770 0.8332 0.9016 0.9884 1.1854 0.9675
m-hydroxybenzoate 0.7304 1.0481 1.4229 1.0192 1.4516 0.9388 0.5856 0.8879 0.5379 0.8402 0.6685 1.0404 1.5818 1.0969
N-acetylleucine 1.0885 0.8669 1.0695 1.1240 0.8709 1.5797 0.9916 0.7084 0.8228 0.6762 0.8348 0.7705 1.1993 0.8327
N-acetylphenylalanine 0.8493 1.0633 0.8857 1.2540 1.0514 1.1398 0.8563 0.8676 0.8729 0.9362 0.9069 0.9168 0.9542 1.1360
omega-muricholate 0.9343 0.9097 0.8916 0.9803 3.0896 1.2231 0.6645 0.4896 0.3791 0.8851 1.1027 0.5738 1.0984 1.1511
phenylacetate 0.8911 0.9853 0.9675 0.9878 1.3585 1.3867 0.8184 0.8298 0.8482 0.8873 0.8190 0.9587 0.9738 1.1617
phenylalanine 1.0321 1.2103 1.1188 0.9140 1.0110 1.2972 1.0792 1.0608 0.9960 1.0516 1.0607 1.1468 1.1241 1.3506
phenyllactate 0.4833 1.1534 1.3335 1.0075 0.7966 0.2623 0.4860 3.2804 0.5847 1.3218 0.4085 0.7420 0.6048 1.7279
retinoate 0.8003 2.5629 1.4048 0.8086 1.1390 0.6649 0.8472 0.7489 1.0808 1.8264 1.1802 0.4951 1.1096 0.4804
serine 1.2770 1.1059 1.0911 0.9869 0.8649 0.8104 1.3273 1.0457 1.1644 1.1800 1.2261 1.0654 1.1872 1.1376
sphingosine-1P (C18) 1.1070 1.0102 1.3939 1.0284 1.0777 0.7781 0.9049 1.0575 0.9615 1.4770 1.0446 1.2895 0.8090 1.3980
taurine 1.0267 1.0711 0.9101 1.2452 1.2677 1.3136 1.0013 1.0820 1.0144 1.0551 1.0406 1.0369 1.0394 1.0952
tauro-alpha-muricholate 1.9168 0.6853 1.0597 0.8784 0.9363 0.3299 1.3888 0.4674 1.1990 0.7280 1.6553 0.7097 1.7193 0.8254
tauro-alpha-muricholate + tauro-beta-muricholiate 1.5892 1.2107 1.1103 1.0450 0.6706 0.2919 0.9306 0.5964 0.7303 1.0778 1.3222 1.0738 1.0462 1.5439
tauro-beta-muricholate 1.4674 1.4661 1.0883 1.1255 0.4189 0.2588 0.7486 0.6695 0.4935 1.2523 1.1378 1.2872 0.7398 1.9715
taurohyodeoxycholate 0.5337 0.3342 1.1546 0.6676 1.8499 0.2317 2.7252 1.2526 2.4710 1.3788 0.5436 1.0161 0.4824 0.2958
tauroursodeoxycholate 0.5473 0.3220 1.0947 0.6656 1.7375 0.2161 2.7162 1.2907 2.5992 1.3916 0.5357 1.0605 0.4703 0.3149
threonine 1.0665 1.1554 0.9623 0.6267 1.0311 1.2386 0.9435 1.0319 0.8737 1.0619 0.9525 1.0567 1.1262 1.2067
tryptophan 1.0661 0.8644 0.9499 0.8755 1.4807 1.4717 1.0295 0.7665 1.0094 0.7791 0.8546 0.8492 1.0625 0.9334
tyrosine 0.9943 1.0903 0.9359 1.0162 0.9765 0.9321 1.0080 0.9668 0.9764 1.0094 0.9667 1.0510 0.9358 1.1956
urate 0.9033 0.5791 0.8917 1.1649 2.1233 3.2900 0.8842 0.4237 0.6162 0.4575 0.7958 0.5912 0.8228 0.6835
uridine 0.8470 0.7750 0.9536 1.1254 1.0152 2.0277 0.8812 0.6031 0.7736 0.5692 0.9695 0.7229 1.3404 0.6602
ursodeoxycholate 0.5108 0.3371 0.9136 0.7134 4.1302 0.4139 1.8122 0.8919 2.0538 1.0397 0.5424 0.7448 0.8822 0.3877
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Group:Control | Timepoint:8 weeks of training or control time | Sex:Female
F2Group:Control | Timepoint:8 weeks of training or control time | Sex:Male
F3Group:QC-DriftCorrection | Timepoint:0 hour | Sex:-
F4Group:QC-Pooled | Timepoint:0 hour | Sex:-
F5Group:QC-ReCAS | Timepoint:0 hour | Sex:-
F6Group:QC-Reference | Timepoint:0 hour | Sex:-
F7Group:Training | Timepoint:1 week of training or control time | Sex:Female
F8Group:Training | Timepoint:1 week of training or control time | Sex:Male
F9Group:Training | Timepoint:2 weeks of training | Sex:Female
F10Group:Training | Timepoint:2 weeks of training | Sex:Male
F11Group:Training | Timepoint:4 weeks of training | Sex:Female
F12Group:Training | Timepoint:4 weeks of training | Sex:Male
F13Group:Training | Timepoint:8 weeks of training or control time | Sex:Female
F14Group:Training | Timepoint:8 weeks of training or control time | Sex:Male
  logo