Data for (Study ST001206)

(Analysis AN002008)

Values for each metabolite have been scaled by dividing by the mean across all factors

Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

MetaboliteF1F2F3F4
10-HDHA 0.6348 1.0599 0.8503 1.2221
11,12-diHETrE 0.7402 0.5200 1.6173 1.4232
11(12)-EET 0.8314 1.0436 0.9917 1.0530
11-beta-PGF2a/PGF2b 0.6467 0.9439 1.2884 1.1264
11-dehydro TxB2 NA 1.0000 NA NA
11-HDHA 0.4454 1.1621 0.7445 1.1183
11-HEPE 0.3065 1.2730 0.5363 1.3204
11-HETE 0.4530 0.8316 0.6633 1.6986
12,13-diHOME 0.8292 0.7982 1.3216 1.1838
12(13)-EpOME 0.5009 1.2107 0.7651 1.1640
12-HEPE 0.3445 0.8294 1.1040 1.5459
12-HETE 0.3810 0.8723 0.8697 1.5899
12-oxoETE 0.8216 0.9733 1.0507 1.1137
12-oxoLTB4 0.4258 1.7074 0.3062 0.9066
13,14-dihydro-15-keto PGA2 0.7856 1.2871 0.5466 0.9184
13,14-dihydro-15-keto PGD2 1.1338 0.9950 0.5053 1.1345
13,14-dihydro-15-keto PGE2 1.2287 0.9894 0.6575 0.9979
13,14-dihydro-15-keto PGF2a 0.7340 0.6851 1.1446 1.6202
13,14-dihydro PGE1 0.9823 1.1657 0.5781 1.0228
13-HDHA 1.1315 0.4260 NA 1.5176
13-HODE 0.5013 1.2137 0.7585 1.1635
13-HOTrE/13-HOTrE(r) 0.8335 1.1949 1.1295 0.8013
13-oxoODE 0.7961 1.1680 0.9006 0.9704
14,15-diHETE 1.8695 1.0368 NA 0.8683
14,15-diHETrE 0.8390 0.5683 1.3643 1.4325
14(15)-EET 0.6635 1.0701 0.8448 1.1953
14(15)-EpETE 0.6975 1.0713 0.8816 1.1552
14-HDHA 0.2309 0.9368 0.6833 1.6956
15-deoxy-delta12,14-PGD2 0.6451 0.9660 2.8501 0.9030
15-deoxy-delta12,14-PGJ2 0.8430 0.8636 1.2523 1.1003
15-HEPE 0.5462 1.3271 0.7856 0.9742
15-HETE 0.6856 0.9581 0.5125 1.4826
15-HETrE 0.7445 1.0200 1.2669 0.9959
15-keto-PGE2 1.0000 NA NA NA
15-keto-PGF2a 0.6439 1.0338 1.3391 0.9765
15-oxoETE 0.6512 1.5014 0.5373 0.8390
16(17)-EpDPE 0.7571 1.0123 0.8876 1.1872
16-HDHA 0.8101 0.8877 1.1250 1.1862
16-HETE 0.3691 0.8833 1.0776 1.4798
17,18-diHETE 0.5829 0.8145 1.0422 1.4517
17(18)-EpETE 0.9127 1.1261 0.7169 1.0426
17-HDHA 0.9358 0.9663 0.3975 1.2905
17-HETE 0.9671 0.7586 1.7291 0.9449
18-HEPE 0.4368 1.4584 0.7253 0.9252
18-HETE 0.8360 0.8967 1.2735 1.0856
19,20-diHDPA 0.7647 0.8555 1.0681 1.2805
19(20)-EpDPE 0.7047 0.8993 1.1458 1.2251
19/20-OH PGE2 NA 0.7104 1.0941 1.2971
19/20-OH PGF2a 0.3134 1.1648 1.3570 NA
20-carboxy LTB4 1.0241 1.2071 0.7808 NA
20-HDHA 0.8080 1.2505 0.5106 1.0659
20-HETE 0.8113 0.8520 1.6635 0.9295
2,3-dinor-11beta-PGF2a 0.7480 0.6560 NA 1.3133
2,3-dinor TxB2 0.7293 1.2644 0.7714 1.2413
4-HDHA 0.4892 1.3946 0.5514 1.0573
5,15-diHETE NA 1.3943 NA 0.8029
5,6-diHETE 0.3089 1.2966 0.7012 1.1102
5,6-diHETrE 0.5431 1.5832 0.5012 0.8236
5(6)-EET 0.7367 1.3133 0.7841 0.8899
5-HEPE 0.5155 1.4155 0.7315 0.9263
5-HETE 0.6142 1.5124 0.6194 0.8069
5-HETrE 0.9834 1.1538 0.8805 0.8852
5-iPF2a-VI 1.0381 0.8609 1.1540 1.0511
5-oxoETE 0.8638 1.3742 0.9220 0.7339
6,15-diketo-13,14-dihydro PGF1a 2.1978 NA 0.4011 NA
6-keto PGE1 NA 0.7082 1.2979 0.6960
6-keto-PGF1a 0.5087 0.6808 0.5402 1.6715
7-HDHA 0.6223 1.2741 0.4808 1.0174
8,9-diHETrE 0.5241 1.3920 0.8033 0.9135
8(9)-EET 0.7787 1.0836 0.9340 1.0654
8-HDHA 0.8301 1.0636 0.6657 1.2846
8-HEPE 0.4256 1.4200 0.4309 1.1252
8-HETE 0.9074 1.0608 1.0587 0.9533
8-HETrE 0.7702 1.0688 1.2581 0.9263
8-iso PGF2a 0.5547 0.8496 1.5508 1.2324
9,10-diHOME 0.8155 0.7312 1.4613 1.2026
9(10)-EpOME 0.7376 0.8656 1.3288 1.1543
9-HEPE 0.3002 1.0963 0.8369 1.3858
9-HETE 0.6537 0.9717 0.7038 1.3899
9-HODE 0.6238 1.2074 0.8751 1.0393
9-HOTrE 0.7919 0.9833 1.3348 0.9776
9-oxoODE 0.7869 1.1302 0.9897 0.9768
Bicyclo PGE2 1.2269 1.0611 0.6041 0.9320
d4-9-HODE NA NA NA NA
d4-LTB4 NA NA NA NA
d4-PGE2 NA NA NA NA
d8-5S-HETE NA NA NA NA
delta12-PGJ2 0.5776 1.0595 1.2979 1.0500
Hepoxilin A3 0.5519 1.3244 0.5829 1.0990
LTB4 0.6465 1.1797 0.7620 1.0246
LTC4 NA NA NA 1.0000
LTD4 1.4777 NA NA 0.5223
LTE4 NA NA NA 1.0000
LXA4 0.4524 1.2293 1.1561 0.8777
LXB4 NA 1.1460 NA 0.7566
Maresin1 NA NA NA 1.0000
PD1 1.2619 0.8983 0.9408 1.1218
PGA1 0.5583 1.0920 NA 1.0207
PGA2/PGJ2 0.5002 1.1378 1.1509 1.1283
PGB2 0.8146 0.8034 1.0213 1.1858
PGD2 0.6392 0.7847 1.8998 0.8064
PGD3/PGE3 1.0385 0.9520 NA 1.0057
PGE1/PGD1 1.1994 0.8719 1.0068 1.0475
PGE2/PGD2 0.7556 0.9999 0.3556 1.4223
PGF1a 1.1067 0.9627 0.9656 0.9979
PGF2a 0.7119 0.8938 1.2841 1.0653
PGK2 0.8927 1.0423 NA 1.0509
RvD1 NA 0.9476 1.1724 0.8464
RvD2 1.0393 0.9778 0.8996 1.0190
Tetranor-12-HETE 0.8647 0.7380 1.3726 1.2093
tetranor-PGFM 1.0897 0.8158 1.3792 1.0222
TxB2 0.2176 0.1370 0.2052 2.8161
TxB3 0.6578 0.4790 0.6369 1.7305
Run Hierarchial cluster analysis on this study | Run Heatmap cluster analysis on this study

Factors:

F1Temperature:22C | Time of exposure:1 hour
F2Temperature:30C | Time of exposure:7 days
F3Temperature:5C | Time of exposure:1 hour
F4Temperature:5C | Time of exposure:7 days
  logo