Summary of Study ST001207
This data is available at the NIH Common Fund's National Metabolomics Data Repository (NMDR) website, the Metabolomics Workbench, https://www.metabolomicsworkbench.org, where it has been assigned Project ID PR000811. The data can be accessed directly via it's Project DOI: 10.21228/M8VD62 This work is supported by NIH grant, U2C- DK119886.
See: https://www.metabolomicsworkbench.org/about/howtocite.php
| Study ID | ST001207 |
| Study Title | Lipidomics in the serum of cold exposed mice treated with 12-LOX inhibitor LOXBlock-1 |
| Study Summary | We aimed to investigate whether the cold-induced release of 12-LOX products into the circulation were dependent on 12-LOX activation. We pre-treated C57BL6/J mice with the pharmacological inhibitor LOXBlock-1 or its vehicle (DMSO), and after 15 minutes we placed them under cold temperature (5C) for 4 hours. A control group was injected with DMSO and kept at room temperature for the same 4 hours. After this period of time we, collected the blood, and obtained the serum fraction that was immediately frozen and submitted for untargeted lipidomics. |
| Institute | Joslin Diabetes Center |
| Last Name | Leiria |
| First Name | Luiz |
| Address | One Joslin Place, Boston-MA, 02215 |
| luiz.leiria@joslin.harvard.edu | |
| Phone | 617-309-1967 |
| Submit Date | 2019-06-26 |
| Num Groups | 3 |
| Study Comments | Joslin Diabetes Center affiliate of Harvard Medical School |
| Raw Data Available | Yes |
| Raw Data File Type(s) | wiff |
| Analysis Type Detail | LC-MS |
| Release Date | 2019-07-17 |
| Release Version | 1 |
Select appropriate tab below to view additional metadata details:
Subject:
| Subject ID: | SU001274 |
| Subject Type: | Mammal |
| Subject Species: | Mus musculus |
| Taxonomy ID: | 10090 |
| Genotype Strain: | C57BL6/J |
| Age Or Age Range: | 12 weeks old |
| Weight Or Weight Range: | 25-30 g |
| Gender: | Male |
| Animal Animal Supplier: | Jax Laboratories |
| Animal Housing: | Conventional |
| Animal Light Cycle: | regular 12h light /dark cycles |
| Animal Feed: | ad libitum normal chow diet |
| Animal Water: | ad libitum |
| Species Group: | Mammals |